Pages

Sabtu, 22 September 2012

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Paris Saint-Germain 3 1 1 0 0 1 0 0 0 0 0 4 1
2 Porto 3 1 1 0 0 0 0 0 1 0 0 2 0
3 Dinamo Zagreb 0 1 0 0 1 0 0 1 0 0 0 0 2
4 Dynamo Kiev 0 1 0 0 1 0 0 0 0 0 1 1 4
Tunjukkan Pertandingan Grup +
Group B

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Arsenal 3 1 1 0 0 0 0 0 1 0 0 2 1
2 Schalke 04 3 1 1 0 0 0 0 0 1 0 0 2 1
3 Montpellier HSC 0 1 0 0 1 0 0 1 0 0 0 1 2
4 Olympiakos 0 1 0 0 1 0 0 1 0 0 0 1 2
Tunjukkan Pertandingan Grup +
Group C

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Málaga 3 1 1 0 0 1 0 0 0 0 0 3 0
2 AC Milan 1 1 0 1 0 0 1 0 0 0 0 0 0
3 Anderlecht 1 1 0 1 0 0 0 0 0 1 0 0 0
4 Zenit 0 1 0 0 1 0 0 0 0 0 1 0 3
Tunjukkan Pertandingan Grup +
Group D

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Real Madrid 3 1 1 0 0 1 0 0 0 0 0 3 2
2 Borussia Dortmund 3 1 1 0 0 1 0 0 0 0 0 1 0
3 Manchester City 0 1 0 0 1 0 0 0 0 0 1 2 3
4 Ajax Amsterdam 0 1 0 0 1 0 0 0 0 0 1 0 1
Tunjukkan Pertandingan Grup +
Group E

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Shakhtar 3 1 1 0 0 1 0 0 0 0 0 2 0
2 Chelsea 1 1 0 1 0 0 1 0 0 0 0 2 2
3 Juventus 1 1 0 1 0 0 0 0 0 1 0 2 2
4 FC Nordsjælland 0 1 0 0 1 0 0 0 0 0 1 0 2
Tunjukkan Pertandingan Grup +
Group F

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 FC BATE Borisov 3 1 1 0 0 0 0 0 1 0 0 3 1
2 Bayern München 3 1 1 0 0 1 0 0 0 0 0 2 1
3 Valencia 0 1 0 0 1 0 0 0 0 0 1 1 2
4 Lille OSC 0 1 0 0 1 0 0 1 0 0 0 1 3
Tunjukkan Pertandingan Grup +
Group G

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Barcelona 3 1 1 0 0 1 0 0 0 0 0 3 2
2 Benfica 1 1 0 1 0 0 0 0 0 1 0 0 0
3 Celtic 1 1 0 1 0 0 1 0 0 0 0 0 0
4 Spartak 0 1 0 0 1 0 0 0 0 0 1 2 3
Tunjukkan Pertandingan Grup +
Group H

Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 CFR Cluj 3 1 1 0 0 0 0 0 1 0 0 2 0
2 Manchester United 3 1 1 0 0 1 0 0 0 0 0 1 0
3 Galatasaray 0 1 0 0 1 0 0 0 0 0 1 0 1
4 Braga 0 1 0 0 1 0 0 1 0 0 0 0 2
                                  Tunjukkan Pertandingan Grup +

0 komentar :

Posting Komentar